Evening Seminars
Our Evening Seminars are free and open to the public. They are held at a variety of locations in the Greater Boston area.
Title | When | Lecturer(s) | Venue | Room |
---|---|---|---|---|
Beyond the UX Tipping Point | Thursday, January 21, 2016 - 7:00pm | Jared M. Spool, Founding Principal, User Interface Engineering | Verizon Laboratories, Inc. | new meeting room |
From genomics to medicine: Uncovering and targeting the genetic circuits underlying GWAS and cancer | Thursday, October 1, 2015 - 6:00pm | Manolis Kellis | Broad Institute - 7 Cambridge Center | main auditorium |
Lessons learned from successful failures | Thursday, June 18, 2015 - 7:00pm | Dana Chisnell and Matt Weaver, US Digital Service | MIT Building E51 (Tang Center) | E51-315 |
The End of Slow Networks: It’s Time for a Redesign | Thursday, May 21, 2015 - 7:00pm | Tim Kraska | MIT Building 32 (Stata Center) | 32-G449 (Kiva) |
Computing on Encrypted Data | Thursday, April 30, 2015 - 7:00pm | Vinod Vaikuntanathan, Associate Professor at EECS, MIT | MIT Building 32 (Stata Center) | 32-G449 (Kiva) |
Trends in Technology (part of Cambridge Science Festival) | Saturday, April 25, 2015 - 3:00pm | Greg Page, Merrimack Analysis Group | Cambridge Public Library Lecture Hall | Letcture Hall |
Big Data versus Big Insight - A Case Study from Healthcare Customer Service | Thursday, March 19, 2015 - 7:00pm | Bernhard Suhm | MIT Building E51 (Tang Center) | E51-395 |
Big Data versus Big Insight - A Case Study from Healthcare Customer Service | Thursday, March 19, 2015 - 7:00pm | Bernhard Suhm | MIT Building E51 (Tang Center) | E51-395 |
Is Design Metrically Opposed? | Thursday, January 15, 2015 - 7:00pm | Jared M. Spool, Founding Principal, User Interface Engineering | Constant Contact/Reservoir Place | |
Social Physics: from ideas to actions | Thursday, December 11, 2014 - 7:00pm | Sandy Pentland | MIT Building 15 (Media Lab) | E15-054 |
